Temecula
MEN's FLIGHT G: Total Total
Index GCC CC RH Gross Net
Lyn Stowell 22.4 104 102 105 311 235 Low Gross
Jim Shivley 28.4 111 109 103 323 227 Low Net #1
Rob Stalker 25.9 108 113 98 319 231 Low Net #2
Jerry Collins 28.0 111 113 104 328 234 Low Net #3
Ed Saxon 22.9 109 101 103 313 235 Low Net #4
Royce Yust 22.2 110 101 104 315 239 Low Net #5
Ron Anuskiewicz 24.1 105 108 108 321 239
Jim Nelson 23.8 113 102 110 325 245
Ed Bludau 27.9 114 114 WD DNF DNF
Norman Haness 31.7 125 120 WD DNF DNF
Chet Love 21.8 107 106 WD DNF DNF
Ray McManus 21.8 WD WD WD DNF DNF
Cliff Walton 25.9 113 WD WD DNF DNF