Spokane
MEN's FLIGHT E: Total Total
Index SCC CQ IC Gross Net
Ed Saxon 21.9 93 97 88 278 208 Low Gross
Edward Davis 26.0 100 102 97 299 214 Low Net #1
Jim Shivley 32.8 115 109 99 323 217 Low Net #2
Ron Anuskiewicz 24.8 96 106 98 300 219 Low Net #3
Alan Baumann 23.3 105 92 99 296 220 Low Net #4
Nels Maki 26.4 106 105 95 306 221 Low Net #5
Mike Brundy 27.7 109 106 97 312 222
Jerry Collins 23.5 100 104 97 301 225
William McLaughlin 22.5 102 105 94 301 228
Roy Liljebeck 23.0 105 102 97 304 229
Gordon Stempson 22.0 116 95 92 303 231
Arch Hewitt 28.1 127 106 97 330 239
Andrew Deak 29.3 111 118 109 338 244
Jerry Lincoln 28.8 114 115 WD DNF DNF