Spokane
WOMEN's FLIGHT 1: Total Total
Index SCC CQ IC Gross Net
Mary Sias 9.6 80 85 87 252 220 Field Low Gross
Carol Nicolai 14.1 92 94 90 276 229 Low Gross
Catherine Steel 17.4 93 95 89 277 221 Low Net #1
Rita Drinkard 16.1 95 97 86 278 225 Low Net #2
Bert Winther 18.2 96 97 93 286 227 Low Net #3
Nanette Atkison 16.3 94 96 96 286 233 Low Net #4
Lee Pelletier 18.0 102 103 91 296 237 Low Net #5
Patricia Conwell 17.0 101 96 98 295 239
Loralee Stroud 16.7 103 91 101 295 240
Sharon McLaughlin 12.7 97 93 92 282 241
Barbara Lee 14.5 97 98 97 292 245
Loree McQueen 13.0 96 103 92 291 249
Nadene Myer 13.4 101 95 101 297 253
Millie Lucarelli 16.9 102 105 105 312 256
Barbara Morris 12.1 WD WD WD DNF DNF