Spokane
WOMEN's FLIGHT 4: Total Total
Index SCC CQ IC Gross Net
Pat Newell 32.2 113 103 100 316 210 Field Low Net
Diane Micheli 29.0 113 102 99 314 219 Low Gross
Joyce Quigley 32.1 111 113 109 333 227 Low Net #1
Sheila Junkermeier 26.8 111 104 101 316 228 Low Net #2
Barbara Law 37.6 121 116 112 349 229 Low Net #3
Pat Stowell 35.1 118 119 114 351 236 Low Net #5
Betty Muzzall Beasley 31.0 114 115 108 337 235
Bonny Liljebeck 34.1 121 119 113 353 241
Glenda Schwalbach 34.0 116 125 113 354 242
Patti Henderson 37.6 122 129 116 367 247
Wynonna Haisch 27.0 114 114 109 337 248
Karol Davis 36.0 132 126 113 371 253
Rachelle Kull 27.1 118 124 115 357 268
Julia Fisher 28.7 121 WD WD DNF DNF