Port Angeles, WA
WOMEN's FLIGHT 1: Total Total
Index PCC SUN CAD Gross Net
Loree McQueen 13.2 82 91 94 267 225 Field Low Gross
Barbara Tamm 8.4 91 89 90 270 243 Low Gross
Lynda White 18.0 91 96 88 275 217 Low Net #1
Carol Nicolai 14.1 92 90 91 273 228 Low Net #2
Margaret Campbell 19.4 96 104 92 292 231 Low Net #3
Millie Lucarelli 18.8 100 94 99 293 232 Low Net #4
Sharon McLaughlin 14.2 95 95 91 281 235 Low Net #5
Janis Taylor 13.6 92 98 91 281 238
Barbara Wilson 17.9 101 96 102 299 241
Sharon Garbarino 19.5 101 92 111 304 241
Barbara Morris 14.6 99 100 89 288 242
Kathleen Kuhn 18.7 106 97 102 305 244
Lee Pelletier 15.1 95 106 99 300 251
Loralee Stroud 18.3 WD WD WD DNF DNF