San Diego, CA
MEN's FLIGHT D: Total Total
Index WG RM OG Gross Net
Jerry Collins 23.6 98 102 101 301 223 Low Gross
Stephen Fujii 27.8 104 102 101 307 217 Low Net #1
Rod Ross 26.6 104 99 102 305 218 Low Net #2
Mike Brundy 22.0 104 99 99 302 230 Low Net #3
Ron Anuskiewicz 26.1 100 104 112 316 232 Low Net #4
Don Sams Flight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - Women
22.6
103 98 106 307 232 Low Net #5
William O. Phegley 29.2 117 110 104 331 235 Low Net #6
Jim Nelson 28.1 109 111 111 331 238
Paul Huntzinger 22.4 105 100 107 312 240
Terry Ryan 25.9 116 106 102 324 240
Dennis Ahearn 26.8 113 108 107 328 241
Lyn Stowell Flight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - Women
27.3
115 102 115 332 242
Richard Reed 24.9 114 110 102 326 245
Larry Turl 24.4 114 109 110 333 252
Gordon Ogilvie 23.9 119 121 101 341 263
Flight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - Women