Scottsdale AZ
WOMEN's FLIGHT 1: Total Total
Index STAR STON SILV Gross Net
Mary Sias 6.6 83 84 82 249 229 Field Low Gross
Julie Gish 11.8 86 90 83 259 223 Low Gross
Carol Nicolai 16.2 90 92 84 266 217 Low Net #1
Diana Casteel 18.6 94 98 86 278 221 Low Net #2
Margaret Campbell 18.6 95 94 89 278 221 Low Net #3
Donna Brundy 19.6 102 97 83 282 222 Low Net #4
Karin Ross 19.7 101 96 87 284 223 Low Net #5
Carol Bennett 18.9 101 106 86 293 235
Christy Ansbro 14.1 96 99 84 279 236
Donna Hobbs 16.4 97 93 99 289 238
Millie Lucarelli 18.4 101 105 92 298 242
Carolyn Wolfe 21.9 99 116 102 317 249
Nadene Myer 19.5 98 116 101 315 256
Barbara Lee 17.9 WD WD WD DNF DNF
Leila Lewis 20.2 93 101 WD DNF DNF