Palm Desert
WOMEN's FLIGHT 3: Total Total
Index PV DF HP Gross Net
Sheila Lewis 33.8 109 109 100 318 207 Field Low Net
Judi Powell 29.8 117 103 106 326 228 Low Gross
Irene Ryan 34.4 116 108 105 329 217 Low Net #1
Mary Findling 32.2 125 106 104 335 229 Low Net #2
Diane Micheli 29.6 114 114 102 330 233 Low Net #3
Mildred Sams 33.1 116 122 106 344 235 Low Net #4
Patricia McNamee 29.4 120 116 99 335 238
Maria Quinn 31.3 123 109 109 341 238
Christine Smythe 35.1 135 119 112 366 251
Dee Siletto 42.3 162 135 125 422 302
Dee Formusa 32.1 127 126 WD DNF DNF
Carole Rosenberg 29.3 148 123 WD DNF DNF