Men's Net Skins - Day 1 La Quinta 2026
100% March 30, 2026 Trilogy GC
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Angel, Arnold 3/30/2026 17 5 5 4 5 4 2 4 5 4 4 4 3 4 4 6 6 3 5 77 NET
Bassler, John 3/30/2026 7 4 3 6 3 3 5 4 4 4 4 3 6 4 5 4 4 3 5 74 NET
Boldt, Dan 3/30/2026 16 3 4 4 4 4 4 6 3 5 5 4 4 4 4 4 5 3 5 75 NET
Campbell, Don 3/30/2026 30 6 4 5 5 5 3 4 3 5 2 4 4 4 4 5 5 4 5 77 NET
Case, Dean 3/30/2026 10 5 6 6 5 5 3 4 3 6 4 3 5 4 5 5 6 4 6 85 NET
Falcone, Frank 3/30/2026 18 3 5 4 4 3 3 4 3 4 5 2 2 6 4 6 8 3 6 75 NET
Hargreaves, Alan 3/30/2026 21 6 5 4 4 3 3 5 4 6 5 3 4 3 6 6 7 4 9 87 NET
Hensley, Keith 3/30/2026 23 4 3 7 3 4 3 5 2 6 6 3 4 4 5 3 5 4 5 76 NET
Hudson, Jim 3/30/2026 16 5 5 5 5 5 4 4 3 6 3 4 4 6 4 6 6 4 9 88 NET
Hunt, Darrell 3/30/2026 15 4 5 6 4 4 3 3 4 5 3 3 5 3 4 3 6 2 4 71 NET
Jones, Ed 3/30/2026 16 4 5 4 4 5 3 3 3 6 5 3 3 4 3 4 7 2 7 75 NET
Jordan, Jim 3/30/2026 16 5 8 6 5 6 3 4 4 5 4 3 3 6 4 5 5 3 6 85 NET
Lee, Bill 3/30/2026 15 3 3 4 4 4 3 4 2 5 4 4 4 4 5 4 7 5 4 73 NET
Magin, Mike 3/30/2026 16 4 3 6 5 3 4 6 2 5 5 3 4 3 4 5 5 2 5 74 NET
McGuire, James 3/30/2026 15 3 3 5 5 4 4 4 3 5 4 5 7 5 3 4 4 4 6 78 NET
McLay, James 3/30/2026 15 5 5 6 3 4 3 4 2 4 5 4 4 3 3 5 7 2 6 75 NET
Nasser, Ken 3/30/2026 28 4 7 6 4 6 4 3 5 5 4 3 4 4 2 5 5 4 4 79 NET
Quigley, Norman 3/30/2026 24 4 6 4 5 3 4 4 6 8 6 2 7 2 5 3 7 5 4 85 NET
Rasmussen, Jim 3/30/2026 13 4 5 6 5 4 3 4 4 5 3 5 5 7 4 5 5 5 6 85 NET
Schulz, Bert 3/30/2026 20 4 6 6 3 5 3 5 4 5 3 3 4 3 4 4 5 3 6 76 NET
Sincere, Jim 3/30/2026 15 4 6 6 4 5 3 4 3 5 3 4 4 5 4 6 6 4 4 80 NET
So, Hank 3/30/2026 15 4 4 4 5 5 3 4 3 4 5 4 5 5 5 5 6 2 5 78 NET
Sonnack, Terry 3/30/2026 14 4 3 6 4 4 3 3 4 5 4 4 4 4 5 5 4 3 4 73 NET
Spencer, Mark 3/30/2026 5 6 4 5 4 3 3 4 5 6 5 4 4 3 3 4 5 6 5 79 NET
Thompson, Mike 3/30/2026 24 5 2 5 3 3 3 4 3 6 4 3 6 4 4 3 5 4 5 72 NET
Walkington, John 3/30/2026 22 4 3 5 3 4 2 4 3 5 4 5 4 2 4 5 5 3 6 71 NET
White, Scott 3/30/2026 21 3 6 4 4 3 3 3 3 5 4 5 4 9 4 6 5 3 5 79 NET
Total Skins =  4
Each Skin is worth:  33