![]() |
Pacific Senior Golf Association |
2024 Board of Directors
![]() |
President |
Alan Hargreaves |
![]() |
![]() |
|
Director |
Director |
Director |
Terry Sonnack |
Barbara Sincere |
Margaret Campbell |
Board Minutes
| 2022- | Alan Hargreaves |
| 2019-21 | John Newell |
| 2017-18 | Fred Shanafelt |
| 2015-16 | Al Taylor |
| 2013-14 | Pete Lucarelli |
| 2011-12 | Norm Zimmerman |
| 2009-10 | Gene Haisch |
| 2007-8 | Al Taylor |
| 2006 | Len Herendeen |
| 2005 | Jim Orth |
| 2004 | Ron Runge |
| 2003 | Al Daniels |
| 2001-2002 | Barbara Cornett |
| 2000 | Bill Kammerer |
| 1999 | Ernie Dutra |
| 1998 | Lou Montfort |
| 1997 | Walter Boucher |
| 1996 | Jim Orth |
| 1995 | Marge Collins |
| 1994 | Lee Brown |
| 1993 | Richard Rowe |
| 1992 | Dean Hotchkiss |
| 1991 | Karl Greenlee |
| 1990 | Vince Catalano |
| 1989 | Bernie Hallock |
| 1988 | Burke Geraghty |
| 1987 | Marty Hofheinz |
| 1986 | William Evans |
| 1985 | Richard Groberg |
| 1984 | Burnard Biggs |
| 1983 | Herman Lehman |
| 1982 | E. B. Gray |
| 1980-81 | James Garnett |
| 1979 | Joe La Mantia |
| 1978 | Sam Mayerson |
| 1976-77 | Lurton Dobrinski |
| 1975 | Dr. Milt Sullivan |
| 2006- | Alan Hargreaves |
| 2002-2006 | John Psomas |
| 2000-2002 | Norm Zimmerman |
| 1999 | Jim Orth |
| 1998-99 | Bud Kyle |
| 1994-97 | Al Daniels |
| 1986-94 | Dick Groberg |
| 1975-1986 | Forrest S Lindsay |
Amateur Status and Prize Money
Guest Policy
Hole-in-one Policy
Refund Policy
Tournament Procedure